Subclass Tiers
All the printed(*) subclasses, ranked from to on several different axes. The ratings are not strictly comparable across classes - a B-ranked Paladin subclass might still compare favorably to an A-ranked Monk subclass.
Classes with a smaller span between the top and bottom end of their subclasses are better internally balanced, which is a sign of good design.
* - some subclasses have revamped versions available. This rating still applies to the printed version.
Power | Multiclassing | Versatiity | Theme & Design | |
---|---|---|---|---|
Artificer | ||||
Alchemist | ||||
Armorer | ||||
Artillerist | ||||
Battle Smith | ||||
Barbarian | ||||
Path of the Ancestral Guardian | ||||
Path of the Battlerager | ||||
Path of the Beast | ||||
Path of the Berserker | ||||
Path of the Giant | ||||
Path of the Storm Herald | ||||
Path of the Totem Warrior | ||||
Path of the Zealot | ||||
Path of the Wild Magic | ||||
Bard | ||||
College of Creation | ||||
College of Eloquence | ||||
College of Glamour | ||||
College of Lore | ||||
College of Spirits | ||||
College of Swords | ||||
College of Valor | ||||
College of Whispers | ||||
Cleric | ||||
Twilight Domain | ||||
Peace Domain | ||||
Light Domain | ||||
Tempest Domain | ||||
Life Domain | ||||
Death Domain | ||||
Grave Domain | ||||
Knowledge Domain | ||||
Arcana Domain | ||||
Nature Domain | ||||
Trickery Domain | ||||
Forge Domain | ||||
Order Domain | ||||
War Domain | ||||
Druid | ||||
Circle of Dreams | ||||
Circle of the Land | ||||
Circle of the Moon | ||||
Circle of the Shepherd | ||||
Circle of Stars | ||||
Circle of Spores | ||||
Circle of Wildfire | ||||
Fighter | ||||
Arcane Archer | ||||
Battle Master | ||||
Cavalier | ||||
Champion | ||||
Echo Knight | ||||
Eldritch Knight | ||||
Psi Knight | ||||
Purple Dragon Knight | ||||
Rune Knight | ||||
Samurai | ||||
Monk | ||||
Way of the Ascendant Dragon | ||||
Way of the Astral Self | ||||
Way of the Drunken Master | ||||
Way of the Four Elements | ||||
Way of the Kensei | ||||
Way of the Long Death | ||||
Way of the Mercy | ||||
Way of the Open Hand | ||||
Way of the Shadow | ||||
Way of the Sun Soul | ||||
Paladin | ||||
Oath of the Ancients | ||||
Oath of Conquest | ||||
Oath of the Crown | ||||
Oath of Devotion | ||||
Oath of Glory | ||||
Oath of Redemption | ||||
Oath of Vengeance | ||||
Oath of Watchers | ||||
Oathbreaker | ||||
Rogue | ||||
Assassin | ||||
Arcane Trickster | ||||
Inquisitive | ||||
Mastermind | ||||
Phantom | ||||
Scout | ||||
Soulknife | ||||
Swashbuckler | ||||
Thief | ||||
Ranger | ||||
Beast Master | ||||
Drakewarden | ||||
Fey Wanderer | ||||
Gloomstalker | ||||
Horizon Walker | ||||
Hunter | ||||
Monster Slayer | ||||
Swarmkeeper | ||||
Sorcerer | ||||
Aberrant Soul | ||||
Clockwork Soul | ||||
Draconic Sorcery | ||||
Divine Soul | ||||
Lunar Sorcery | ||||
Storm Sorcery | ||||
Shadow Magic | ||||
Wild Magic | ||||
Warlock | ||||
The Archfey | ||||
The Celestial | ||||
The Genie | ||||
The Great Old One | ||||
The Fathomless | ||||
The Fiend | ||||
The Hexblade | ||||
The Undead | ||||
The Undying | ||||
Wizard | ||||
Bladesinger | ||||
Chronurgist | ||||
Graviturgist | ||||
Order of Scribes | ||||
School of Abjuration | ||||
School of Divination | ||||
School of Conjuration | ||||
School of Enchantment | ||||
School of Evocation | ||||
School of Illusion | ||||
School of Necromancy | ||||
School of Transmutation | ||||
War Magic |
Power
This category deals with the power of a character with a clear majority of levels in this subclass. A high rating here means that your primary role is enhanced. Subclasses with a -rating might simply be overtuned or have an especially strong multiclass build, such as the Twilight Cleric or Moon Druid.
Multiclassing
The Multiclassing category measures how the subclass is if it is not your primary, and you are only taking a few levels in it, usually only until you get the subclass. An -rated subclass in this category has early features that are useful on almost any character.
Versatility
A versatile subclass has many internal choices or different ways to utilize its power, or it can easily transition into several late-game builds depending on the campaign. If a subclass is rated for Versatility, it can adapt to anything different encounters, adventures, and campaigns.
Theme & Design
The final category is a subjective measure of how well the features of the subclass further the flavor and theme that is promised. This is not necessarily equal to power, and a high ranking here means that a character of this subclass feels unique among its peers without much work. A subclass with relatively weak theme can be roleplayed excellently, it might just take a bit more work to realize the character you want.